| (HKD) | Dec 2016 | Y/Y change |
|---|---|---|
| Revenue | 2.29B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0698.HK returned -61.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -42.0% |
| 1 year | -61.8% |
| 5 years | -82.0% |
| 10 years | -96.5% |
| All-time high | $133.21 (Apr 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0698.HK would be worth today ›No. Tongda Group Holdings Limited has not paid a dividend in the past 12 months.
Tongda Group Holdings Limited is part of the Technology sector.
Tongda Group Holdings Limited has a market cap of 439.08M HKD, based on the latest quote.