| (HKD) | Mar 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -27.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0684.HK returned -33.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -25.9% |
| 1 year | -33.3% |
| 5 years | -69.1% |
| 10 years | -53.3% |
| All-time high | $3.97 (Jan 2011) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0684.HK would be worth today ›No. Allan International Holdings Limited has not paid a dividend in the past 12 months.
Allan International Holdings Limited is part of the Consumer Cyclical sector.
Allan International Holdings Limited has a market cap of 133.22M HKD, based on the latest quote.