| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 1.62B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $7.46 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0638.HK would be worth today ›Yes. Fibocom Wireless Inc. paid 1 dividend over the past 12 months. The most recent was $0.27 per share on Jun 2, 2026.
Fibocom Wireless Inc. is part of the Technology sector.
Fibocom Wireless Inc. has a market cap of 6.71B HKD, based on the latest quote.