| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -40.58M | -39.55% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0544.HK returned -37.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -52.9% |
| 1 year | -37.4% |
| 5 years | -73.7% |
| 10 years | -92.1% |
| All-time high | $160.00 (Mar 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0544.HK would be worth today ›No. Daido Group Limited has not paid a dividend in the past 12 months.
Daido Group Limited is part of the Industrials sector.
Daido Group Limited has a market cap of 54.25M HKD, based on the latest quote.