| (KRW) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 129.00B | — |
| Operating expense | — | — |
| Net income | 10.20B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 051370.KQ returned -28.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -42.2% |
| 1 year | -28.7% |
| 5 years | -56.7% |
| 10 years | -63.7% |
| All-time high | ₩68,065 (Aug 2012) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 051370.KQ would be worth today ›No. Interflex Co., Ltd. has not paid a dividend in the past 12 months.
Interflex Co., Ltd. is part of the Technology sector.
Interflex Co., Ltd. has a market cap of 142.76B KRW, based on the latest quote.