| (HKD) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 6.47M | -8.02% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0471.HK returned -84.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -84.9% |
| 1 year | -84.9% |
| 5 years | -97.9% |
| 10 years | -99.9% |
| All-time high | $40,181.75 (Apr 2006) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0471.HK would be worth today ›No. Silkwave Inc has not paid a dividend in the past 12 months.
Silkwave Inc is part of the Technology sector.
Silkwave Inc has a market cap of 48.46M HKD, based on the latest quote.