| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 85.71M | -14.17% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0420.HK returned +11.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +27.8% |
| 1 year | +11.1% |
| 5 years | -28.3% |
| 10 years | +40.8% |
| All-time high | $6.95 (Jul 2003) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0420.HK would be worth today ›Yes. Fountain Set (Holdings) Limited paid 1 dividend over the past 12 months. The most recent was $0.06 per share on Jun 11, 2026. The dividend yield is 8.09%.
Fountain Set (Holdings) Limited is part of the Consumer Cyclical sector.
Fountain Set (Holdings) Limited has a market cap of 845.27M HKD, based on the latest quote.