| (HKD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 1.78B | 1.91% |
| Operating expense | — | — |
| Net income | 61.21M | -146.69% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0410.HK returned -43.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -36.5% |
| 1 year | -43.1% |
| 5 years | -89.7% |
| 10 years | -89.6% |
| All-time high | $9.98 (Oct 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0410.HK would be worth today ›No. SOHO China Limited has not paid a dividend in the past 12 months.
SOHO China Limited is part of the Real Estate sector.
SOHO China Limited has a market cap of 1.72B HKD, based on the latest quote.