| (KRW) | Dec 2002 | Y/Y change |
|---|---|---|
| Revenue | 5.54B | -30.79% |
| Operating expense | — | — |
| Net income | -7.27B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 039310.KQ returned -3.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +7.2% |
| 1 year | -3.7% |
| 5 years | -65.4% |
| 10 years | -70.7% |
| All-time high | ₩93,900 (Jun 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 039310.KQ would be worth today ›No. Sejoong Co., Ltd. has not paid a dividend in the past 12 months.
Sejoong Co., Ltd. is part of the Consumer Cyclical sector.
Sejoong Co., Ltd. has a market cap of 26.29B KRW, based on the latest quote.