| (KRW) | Dec 2001 | Y/Y change |
|---|---|---|
| Revenue | 63.00B | 21.15% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 038620.KQ returned -36.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -36.0% |
| 1 year | -36.8% |
| 5 years | -85.4% |
| 10 years | -52.0% |
| All-time high | ₩23,302 (May 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 038620.KQ would be worth today ›No. WIZ CORP, Inc. has not paid a dividend in the past 12 months.
WIZ CORP, Inc. is part of the Technology sector.
WIZ CORP, Inc. has a market cap of 27.37B KRW, based on the latest quote.