| (HKD) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -15.95M | -76.06% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0310.HK returned +12.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -44.0% |
| 1 year | +12.0% |
| 5 years | -68.0% |
| 10 years | -89.2% |
| All-time high | $12.50 (May 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0310.HK would be worth today ›No. Prosperity Investment Holdings Limited has not paid a dividend in the past 12 months.
Prosperity Investment Holdings Limited is part of the Financial Services sector.
Prosperity Investment Holdings Limited has a market cap of 69.57M HKD, based on the latest quote.