| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 174.99M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0258.HK returned -32.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -8.9% |
| 1 year | -32.6% |
| 5 years | +29.7% |
| 10 years | +54.9% |
| All-time high | $4.13 (Apr 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0258.HK would be worth today ›Yes. Tomson Group Limited paid 1 dividend over the past 12 months. The most recent was $0.14 per share on May 27, 2026. The dividend yield is 6.43%.
Tomson Group Limited is part of the Real Estate sector.
Tomson Group Limited has a market cap of 4.69B HKD, based on the latest quote.