| (HKD) | Mar 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -26.75M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0248.HK returned -15.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -40.3% |
| 1 year | -15.0% |
| 5 years | -73.8% |
| 10 years | -86.0% |
| All-time high | $2.76 (Jun 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0248.HK would be worth today ›No. HKC International Holdings Limited has not paid a dividend in the past 12 months.
HKC International Holdings Limited is part of the Technology sector.
HKC International Holdings Limited has a market cap of 50.44M HKD, based on the latest quote.