| (HKD) | Mar 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -56.17M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0224.HK returned -11.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +6.5% |
| 1 year | -11.5% |
| 5 years | -45.0% |
| 10 years | -49.1% |
| All-time high | $2.00 (Jan 2018) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0224.HK would be worth today ›No. Pioneer Global Group Limited has not paid a dividend in the past 12 months.
Pioneer Global Group Limited is part of the Real Estate sector.
Pioneer Global Group Limited has a market cap of 663.57M HKD, based on the latest quote.