| (HKD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -295.74M | 26.91% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0174.HK returned -28.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -17.2% |
| 1 year | -28.5% |
| 5 years | -73.4% |
| 10 years | -81.8% |
| All-time high | $2.32 (Jan 2011) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0174.HK would be worth today ›No. Gemini Investments (Holdings) Limited has not paid a dividend in the past 12 months.
Gemini Investments (Holdings) Limited is part of the Real Estate sector.
Gemini Investments (Holdings) Limited has a market cap of 130.10M HKD, based on the latest quote.