| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -317.64M | -669.12% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0171.HK returned -58.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -51.2% |
| 1 year | -58.0% |
| 5 years | -93.0% |
| 10 years | -95.0% |
| All-time high | $4.47 (Nov 2004) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0171.HK would be worth today ›No. Silver Grant International Holdings Group Limited has not paid a dividend in the past 12 months.
Silver Grant International Holdings Group Limited is part of the Real Estate sector.
Silver Grant International Holdings Group Limited has a market cap of 96.80M HKD, based on the latest quote.