| (MYR) | Nov 2011 | Y/Y change |
|---|---|---|
| Revenue | 456.13M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0140.KL returned +150.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -16.7% |
| 1 year | +150.0% |
| 5 years | -64.3% |
| 10 years | -64.3% |
| All-time high | RM 1.19 (Apr 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 0140.KL would be worth today ›No. Xox Networks Berhad has not paid a dividend in the past 12 months.
Xox Networks Berhad is part of the Industrials sector.
Xox Networks Berhad has a market cap of 28.39M MYR, based on the latest quote.