| (KRW) | Jun 2010 | Y/Y change |
|---|---|---|
| Revenue | 44.11B | — |
| Operating expense | — | — |
| Net income | 1.63B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 013990.KQ returned -15.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -5.7% |
| 1 year | -15.9% |
| 5 years | -23.5% |
| 10 years | -43.5% |
| All-time high | ₩19,200 (Dec 2011) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 013990.KQ would be worth today ›No. Agabang&Company has not paid a dividend in the past 12 months.
Agabang&Company is part of the Consumer Cyclical sector.
Agabang&Company has a market cap of 110.35B KRW, based on the latest quote.