| (KRW) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 206.62B | — |
| Operating expense | — | — |
| Net income | 43.87B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 013120.KQ returned -23.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -22.4% |
| 1 year | -23.9% |
| 5 years | -56.7% |
| 10 years | -33.3% |
| All-time high | ₩6,440 (Jul 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 013120.KQ would be worth today ›Yes. DongWon Development Co.,Ltd. paid 1 dividend over the past 12 months. The most recent was ₩90 per share on Dec 29, 2025. The dividend yield is 4.16%.
DongWon Development Co.,Ltd. is part of the Real Estate sector.
DongWon Development Co.,Ltd. has a market cap of 193.82B KRW, based on the latest quote.