| (HKD) | Dec 2017 | Y/Y change |
|---|---|---|
| Revenue | 830.09M | 418.06% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0120.HK returned -60.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -35.3% |
| 1 year | -60.1% |
| 5 years | -98.5% |
| 10 years | -94.8% |
| All-time high | $5.87 (Dec 2019) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0120.HK would be worth today ›No. Cosmopolitan International Holdings Limited has not paid a dividend in the past 12 months.
Cosmopolitan International Holdings Limited is part of the Real Estate sector.
Cosmopolitan International Holdings Limited has a market cap of 90.18M HKD, based on the latest quote.