| (HKD) | Dec 2014 | Y/Y change |
|---|---|---|
| Revenue | 2.47B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0107.HK returned +1.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -6.4% |
| 1 year | +1.6% |
| 5 years | +254.6% |
| 10 years | +184.4% |
| All-time high | $5.88 (Apr 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0107.HK would be worth today ›Yes. Sichuan Expressway Company Limited paid 1 dividend over the past 12 months. The most recent was $0.34 per share on Jun 4, 2026. The dividend yield is 7.37%.
Sichuan Expressway Company Limited is part of the Industrials sector.
Sichuan Expressway Company Limited has a market cap of 14.05B HKD, based on the latest quote.