| (HKD) | Dec 2019 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 266.33M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0099.HK returned -21.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -15.2% |
| 1 year | -21.6% |
| 5 years | -46.3% |
| 10 years | -47.5% |
| All-time high | $3.53 (Apr 2019) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0099.HK would be worth today ›Yes. Wong's International Holdings Limited paid 2 dividends over the past 12 months. The most recent was $0.02 per share on Jun 4, 2026. The dividend yield is 3.64%.
Wong's International Holdings Limited is part of the Technology sector.
Wong's International Holdings Limited has a market cap of 507.19M HKD, based on the latest quote.