| (KRW) | Dec 1999 | Y/Y change |
|---|---|---|
| Revenue | 42.00B | 44.83% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 009810.KS returned -50.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -28.0% |
| 1 year | -50.4% |
| 5 years | -74.6% |
| 10 years | -91.1% |
| All-time high | ₩17,831,420 (Feb 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 009810.KS would be worth today ›No. Playgram Co., Ltd. has not paid a dividend in the past 12 months.
Playgram Co., Ltd. is part of the Industrials sector.
Playgram Co., Ltd. has a market cap of 27.35B KRW, based on the latest quote.