| (KRW) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 181.95B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past five years, 008040.KS returned -50.3% with dividends reinvested.
| Period | Total return |
|---|---|
| 5 years | -50.3% |
| 10 years | -59.1% |
| All-time high | ₩13,310 (Feb 2005) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 008040.KS would be worth today ›Sajodongaone Co.,Ltd is part of the Consumer Defensive sector.
Sajodongaone Co.,Ltd has a market cap of 92.18B KRW, based on the latest quote.