| (MYR) | Dec 2010 | Y/Y change |
|---|---|---|
| Revenue | 46.58M | 5.22% |
| Operating expense | — | — |
| Net income | 10.50M | -4.32% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | RM 0.01 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 0041.KL would be worth today ›No. Hong Seng Consolidated Berhad has not paid a dividend in the past 12 months.
Hong Seng Consolidated Berhad is part of the Industrials sector.
Hong Seng Consolidated Berhad has a market cap of 56.20M MYR, based on the latest quote.