| (KRW) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 750.50B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 003070.KS returned +12.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +13.3% |
| 1 year | +12.3% |
| 5 years | -61.6% |
| 10 years | -34.4% |
| All-time high | ₩129,496 (Nov 2006) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 003070.KS would be worth today ›Yes. Kolon Global Corporation paid 2 dividends over the past 12 months. The most recent was ₩300 per share on Mar 20, 2026. The dividend yield is 6.14%.
Kolon Global Corporation is part of the Industrials sector.
Kolon Global Corporation has a market cap of 260.58B KRW, based on the latest quote.