| (CNY) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 5.48B | 12.83% |
| Operating expense | — | — |
| Net income | 285.01M | 14.81% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002822.SZ returned -7.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -19.1% |
| 1 year | -7.3% |
| 5 years | -39.7% |
| All-time high | ¥14.44 (Dec 2016) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002822.SZ would be worth today ›No. Shenzhen Zhongzhuang Construction Group Co.,Ltd has not paid a dividend in the past 12 months.
Shenzhen Zhongzhuang Construction Group Co.,Ltd is part of the Industrials sector.
Shenzhen Zhongzhuang Construction Group Co.,Ltd has a market cap of 6.18B CNY, based on the latest quote.