| (CNY) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 1.49B | — |
| Operating expense | — | — |
| Net income | -234.21M | 188.30% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002708.SZ returned -11.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -12.0% |
| 1 year | -11.0% |
| 5 years | +81.0% |
| 10 years | -21.1% |
| All-time high | ¥18.69 (Nov 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002708.SZ would be worth today ›No. Changzhou Nrb Corporation has not paid a dividend in the past 12 months.
Changzhou Nrb Corporation is part of the Consumer Cyclical sector.
Changzhou Nrb Corporation has a market cap of 6.57B CNY, based on the latest quote.