| (CNY) | Jun 2015 | Y/Y change |
|---|---|---|
| Revenue | 876.88M | — |
| Operating expense | — | — |
| Net income | -151.53M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002570.SZ returned -38.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -27.3% |
| 1 year | -38.8% |
| 5 years | -20.6% |
| 10 years | -63.9% |
| All-time high | ¥26.00 (Sep 2013) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002570.SZ would be worth today ›No. Beingmate Co., Ltd. has not paid a dividend in the past 12 months.
Beingmate Co., Ltd. is part of the Consumer Defensive sector.
Beingmate Co., Ltd. has a market cap of 4.75B CNY, based on the latest quote.