| (CNY) | Sep 2024 | Y/Y change |
|---|---|---|
| Revenue | 1.30B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002531.SZ returned -12.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -9.3% |
| 1 year | -12.4% |
| 5 years | -50.2% |
| 10 years | -4.8% |
| All-time high | ¥21.34 (Oct 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002531.SZ would be worth today ›No. Titan Wind Energy (Suzhou) Co.,Ltd has not paid a dividend in the past 12 months.
Titan Wind Energy (Suzhou) Co.,Ltd is part of the Industrials sector.
Titan Wind Energy (Suzhou) Co.,Ltd has a market cap of 11.18B CNY, based on the latest quote.