| (CNY) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 680.47M | -30.28% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002314.SZ returned -27.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -23.5% |
| 1 year | -27.6% |
| 5 years | -29.2% |
| 10 years | -71.6% |
| All-time high | ¥13.53 (Dec 2009) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002314.SZ would be worth today ›No. Shenzhen New Nanshan Holding (Group) Co., Ltd. has not paid a dividend in the past 12 months.
Shenzhen New Nanshan Holding (Group) Co., Ltd. is part of the Real Estate sector.
Shenzhen New Nanshan Holding (Group) Co., Ltd. has a market cap of 5.90B CNY, based on the latest quote.