| (CNY) | Dec 2016 | Y/Y change |
|---|---|---|
| Revenue | 1.12B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002121.SZ returned -30.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -34.7% |
| 1 year | -30.0% |
| 5 years | -12.8% |
| 10 years | -50.8% |
| All-time high | ¥15.33 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002121.SZ would be worth today ›No. Shenzhen Clou Electronics Co., Ltd. has not paid a dividend in the past 12 months.
Shenzhen Clou Electronics Co., Ltd. is part of the Industrials sector.
Shenzhen Clou Electronics Co., Ltd. has a market cap of 8.41B CNY, based on the latest quote.