| (CNY) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 189.18M | 14.53% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002105.SZ returned -23.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -20.1% |
| 1 year | -23.1% |
| 5 years | -22.5% |
| 10 years | -35.7% |
| All-time high | ¥14.42 (Dec 2016) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002105.SZ would be worth today ›No. HL Corp (Shenzhen) has not paid a dividend in the past 12 months.
HL Corp (Shenzhen) is part of the Consumer Cyclical sector.
HL Corp (Shenzhen) has a market cap of 2.21B CNY, based on the latest quote.