| (CNY) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 16.07B | — |
| Operating expense | — | — |
| Net income | 1.36B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002074.SZ returned -15.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -31.1% |
| 1 year | -15.2% |
| 5 years | -48.7% |
| 10 years | -12.1% |
| All-time high | ¥66.52 (Nov 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002074.SZ would be worth today ›Yes. Gotion High-tech Co.,Ltd. paid 1 dividend over the past 12 months. The most recent was ¥0.10 per share on Jul 16, 2026. The dividend yield is 0.37%.
Gotion High-tech Co.,Ltd. is part of the Industrials sector.
Gotion High-tech Co.,Ltd. has a market cap of 49.31B CNY, based on the latest quote.