| (HKD) | Jun 2025 | Y/Y change |
|---|---|---|
| Revenue | 27.68B | -22.64% |
| Operating expense | — | — |
| Net income | -16.30B | -17.18% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0017.HK returned +9.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -1.8% |
| 1 year | +9.1% |
| 5 years | -73.4% |
| 10 years | -68.4% |
| All-time high | $100.88 (Nov 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0017.HK would be worth today ›No. New World Development Company Limited has not paid a dividend in the past 12 months.
New World Development Company Limited is part of the Real Estate sector.
New World Development Company Limited has a market cap of 17.86B HKD, based on the latest quote.