| (KRW) | Dec 2017 | Y/Y change |
|---|---|---|
| Revenue | 483.09B | 15.39% |
| Operating expense | — | — |
| Net income | 15.78B | -97.46% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 001527.KS returned -60.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -62.4% |
| 1 year | -60.9% |
| 5 years | -79.6% |
| 10 years | -72.2% |
| All-time high | ₩122,866 (Aug 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 001527.KS would be worth today ›No. Tongyang Inc. has not paid a dividend in the past 12 months.
Tongyang Inc. is part of the Basic Materials sector.
Tongyang Inc. has a market cap of 787.82B KRW, based on the latest quote.