| (MYR) | Mar 2018 | Y/Y change |
|---|---|---|
| Revenue | 340.24M | -19.47% |
| Operating expense | — | — |
| Net income | -121.75M | -61.83% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0010.KL returned -4.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -4.2% |
| 1 year | -4.4% |
| 5 years | -75.5% |
| 10 years | -60.9% |
| All-time high | RM 5.12 (Jun 2006) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 0010.KL would be worth today ›Yes. Iris Group Berhad paid 1 dividend over the past 12 months. The most recent was RM 0.01 per share on Oct 9, 2025. The dividend yield is 2.17%.
Iris Group Berhad is part of the Industrials sector.
Iris Group Berhad has a market cap of 187.62M MYR, based on the latest quote.