| (CNY) | Sep 2020 | Y/Y change |
|---|---|---|
| Revenue | 2.90B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000860.SZ returned -38.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -27.8% |
| 1 year | -38.2% |
| 5 years | -67.3% |
| 10 years | -34.9% |
| All-time high | ¥75.34 (Aug 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000860.SZ would be worth today ›No. Beijing Shunxin Agriculture Co.,Ltd has not paid a dividend in the past 12 months.
Beijing Shunxin Agriculture Co.,Ltd is part of the Consumer Defensive sector.
Beijing Shunxin Agriculture Co.,Ltd has a market cap of 7.84B CNY, based on the latest quote.