| (CNY) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 31.18M | -62.72% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000829.SZ returned -20.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -21.4% |
| 1 year | -20.3% |
| 5 years | -60.5% |
| 10 years | -27.5% |
| All-time high | ¥23.82 (Oct 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000829.SZ would be worth today ›No. Telling Telecommunication Holding Co.,Ltd has not paid a dividend in the past 12 months.
Telling Telecommunication Holding Co.,Ltd is part of the Technology sector.
Telling Telecommunication Holding Co.,Ltd has a market cap of 8.79B CNY, based on the latest quote.