| (CNY) | Jun 2022 | Y/Y change |
|---|---|---|
| Revenue | 3.47B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000810.SZ returned -24.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -20.2% |
| 1 year | -24.7% |
| 5 years | +28.1% |
| 10 years | -45.6% |
| All-time high | ¥31.79 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000810.SZ would be worth today ›Yes. Skyworth Digital Co., Ltd. paid 1 dividend over the past 12 months. The most recent was ¥0.08 per share on Jun 16, 2026. The dividend yield is 0.86%.
Skyworth Digital Co., Ltd. is part of the Technology sector.
Skyworth Digital Co., Ltd. has a market cap of 10.73B CNY, based on the latest quote.