| (CNY) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -618.45M | -5503.48% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000070.SZ returned +37.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +35.3% |
| 1 year | +37.4% |
| 5 years | +113.4% |
| 10 years | +71.1% |
| All-time high | ¥20.84 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000070.SZ would be worth today ›No. Shenzhen SDG Information Co., Ltd. has not paid a dividend in the past 12 months.
Shenzhen SDG Information Co., Ltd. is part of the Technology sector.
Shenzhen SDG Information Co., Ltd. has a market cap of 13.79B CNY, based on the latest quote.