| (CNY) | Jun 2017 | Y/Y change |
|---|---|---|
| Revenue | 25.63M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000017.SZ returned +40.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +20.2% |
| 1 year | +40.1% |
| 5 years | +152.3% |
| 10 years | -14.4% |
| All-time high | ¥25.36 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000017.SZ would be worth today ›No. Shenzhen China Bicycle Company (Holdings) Limited has not paid a dividend in the past 12 months.
Shenzhen China Bicycle Company (Holdings) Limited is part of the Consumer Cyclical sector.
Shenzhen China Bicycle Company (Holdings) Limited has a market cap of 6.52B CNY, based on the latest quote.