| (CNY) | Dec 2015 | Y/Y change |
|---|---|---|
| Revenue | 3.65B | 56.92% |
| Operating expense | — | — |
| Net income | 416.75M | -17.97% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000006.SZ returned -3.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -29.0% |
| 1 year | -3.3% |
| 5 years | +59.5% |
| 10 years | -0.9% |
| All-time high | ¥15.60 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000006.SZ would be worth today ›No. Shenzhen Zhenye (Group) Co.,Ltd. has not paid a dividend in the past 12 months.
Shenzhen Zhenye (Group) Co.,Ltd. is part of the Real Estate sector.
Shenzhen Zhenye (Group) Co.,Ltd. has a market cap of 9.29B CNY, based on the latest quote.