| (EUR) | Jun 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -16.30M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €5.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 000.MU would be worth today ›No. Bitzero Holdings Inc. R has not paid a dividend in the past 12 months.
Bitzero Holdings Inc. R is part of the Utilities sector.